Longyan Machinery produces 0.3-ton to 50-ton rail-bound hydraulic forging manipulators, capable of freely performing any movement and placement of 0.3-ton to 50-ton forgings from the material storage area to the heating furnace and then to the forging hammer.
Main Components
Trolley, carriage, platform, clamp frame, etc.
Model | | | | | | | | | | |
Nominal carrying capacity (kN) | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
Transmission | Hybrid, hydraulic | Hybrid, hydraulic | Hybrid, hydraulic | Hybrid, hydraulic | Hybrid, hydraulic | Hybrid, hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Clamping range (mm) | 0-800 | 0-1000 | 0-1200 | 0-1400 | 0-1500 | 0-1600 | 0-1800 | 0-2000 | 0-2500 | 0-3000 |
Tongs center height (mm) | 950-1550 | 1025-1625 | 1100-1700 | 250-2150 | 350-2250 | 1500-2500 | 1500-2500 | 1600-2600 | 1600-2600 | 1700-2700 |
Tilting angle of tongs | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 5°/down to floor | 5°/down to floor | 5°/down to floor | 5°/down to floor | 5°/down to floor |
Steering speed of manipulator (r/min) | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Steering angle of manipulator (°) | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 | ±360 |
Travel speed (m/min) | 60 | 60 | 60 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
Working pressure (MPa) | 8-12 | 8-12 | 8-12 | 10-16 | 10-16 | 10-16 | 10-16 | 12-16 | 12-16 | 12-16 |
Min. installed power (kW) | 22 | 30 | 37 | 45 | 60 | 75 | 82 | 90 | 100 | 135 |
Note: Transmission types (H-Hybrid, Y-Hydraulic)
Furthermore, Longyan Machinery has recently developed a rapid forging manipulator, which can meet the needs of different users in all aspects. This equipment can perform eight actions: trolley travel, carriage travel, carriage rotation, clamp rod telescoping, clamp rod pitching, clamp frame parallel lifting/lowering, clamp jaw clamping, and clamp head rotation. The main trolley frame is a frame-type welded structure, adopting single-side drive, powered by a motor or engine. The carriage travels back and forth on the rails within the main trolley frame, driven by a motor or engine. The platform achieves 360° rotation driven by a motor or engine and a slewing bearing, and is equipped with mechanical protection. The clamp rod freely rotates and clamps driven by an oil cylinder and motor.
As a professional manufacturer of CNC forging equipment, we provide comprehensive service and support to our international clients, covering equipment supply, technical assistance, customized services, and after-sales guarantees.
The main equipment includes: a forging manipulator for handling raw materials, a hydraulic forging press for upsetting and piercing the blank, a forging manipulator for blank transfer and positioning, a radial-axial ring rolling machine for ring rolling, a forging manipulator for finished ring removal, and a straightening press for correcting ring deformation.
Learn More