T31 series forging manipulators are available in specifications ranging from 0.3 to 200 tons, capable of holding 0.3-200 ton forgings for free operation on forging hammers or presses, fulfilling various required forging actions. This equipment can perform six major movements: trolley forward/backward travel, clamp arm frame lifting/lowering, clamp arm frame tilting, clamp head clamping/releasing, clamp head rotation, and platform rotation or clamp arm frame swinging and translation. Its transmission form and structural form can be designed and manufactured according to the user's site conditions and actual needs, making it an ideal auxiliary equipment for forging main machines.
Structure types: linear, rotary, swinging, translational, etc.
Transmission types: all-mechanical, all-hydraulic, mechanical-hydraulic hybrid, etc.
Model | |||||||||||||||
Nominal carrying capacity (kN) | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Max. load moment (kN·m) | 10 | 25 | 60 | 75 | 125 | 200 | 250 | 375 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 |
Transmission | Hydraulic | Hydraulic, mechanical, hybrid | Hydraulic, mechanical, hybrid | Hydraulic, hybrid | Hydraulic, hybrid | Hydraulic, hybrid | Hydraulic, hybrid | Hydraulic, hybrid | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Structure | H/Z | H/Z | H/Z | H/Z/B | H/Z/B | H/Z/B | H/Z/B | H/Z/B | H/Z/B | Z/B | Z/B | Z/B | Z/B | Z/B | Z/B |
Clamping range (mm) | 60-600 | 75-800 | 80-900 | 100-800 | 150-900 | 150-1000 | 150-1100 | 200-1250 | 240-1400 | 280-1600 | 300-1800 | 300-2000 | 300-2200 | 300-2500 | 350-2800 |
Tongs center height (rotary) (mm) | 550-1050 | 650-1400 | 750-1650 | 800-1700 | 950-1950 | 1100-2200 | 1200-2300 | 1350-2600 | 1450-2900 | -- | - | -- | -- | -- | -- |
Tongs center height (non-rotary) (mm) | 260-750 | 350-1100 | 400-1300 | 450-1350 | 700-1700 | 700-1800 | 750-1950 | 800-2050 | 850-2300 | 1000-2500 | 1150-2650 | 1300-2900 | 1400-3200 | 1500-3500 | 1600-3800 |
Extension length of tongs (mm) | 1500 | 1800 | 2350 | 2400 | 1900 | 2200 | 2400 | 2500 | 2600 | 3000 | -- | 3600 | - | -- | 4000 |
Tilting angle of tongs | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor | 7°/down to floor |
Standard distance between rails (mm) | 1200 | 1600 | 1800 | 2000 | 2200 | 2500 | 2600 | 3200 | 3800 | 4000 | 4200 | 4500 | 5000 | 5500 | 6000 |
Max. rotation speed of tongs (r/min) | 30 | 40 | 25 | 25 | 20 | 20 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 9 | 9 |
Steering speed of manipulator (r/min) | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- |
Steering angle of manipulator (°) | ±160 | ±160 | ±160 | ±160 | ±160 | ±160 | ±160 | ±160 | ±160 | -- | -- | -- | -- | -- | -- |
Travel speed (m/min) | 40 | 36 | 36 | 36 | 30 | 30 | 30 | 30 | 28 | 28 | 28 | 25 | 25 | 20 | 20 |
Min. installed power (kW) | 7.5 | 18.5 | 22 | 37 | 60 | 75 | 75 | 97 | 127 | 220 | 265 | 295 | 320 | 400 | 480 |
Working pressure (MPa) | 45881 | 45881 | 45881 | 45881 | 44044 | 45944 | 45944 | 45944 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Min. rotation diameter of tongs (mm) | 500 | 680 | 750 | 850 | 1300 | 1360 | 1400 | 1600 | 1700 | 1800 | 2000 | 2600 | 2800 | 3000 | 3200 |
Model Explanation: T31-A-B-C
As a professional manufacturer of CNC forging equipment, we provide comprehensive service and support to our international clients, covering equipment supply, technical assistance, customized services, and after-sales guarantees.
The main equipment includes: a forging manipulator for handling raw materials, a hydraulic forging press for upsetting and piercing the blank, a forging manipulator for blank transfer and positioning, a radial-axial ring rolling machine for ring rolling, a forging manipulator for finished ring removal, and a straightening press for correcting ring deformation.
Learn More