The D53KS CNC radial-axial ring rolling machine is composed of a main drive, machine body, main slide, main roll, axial frame, centering mechanism, measuring device, hydraulic system, hydraulic pipelines, control system, track device, lubrication system, cooling system, in/out feeding system, etc. All components work collaboratively to achieve high-precision rolling of ring parts. The equipment adopts CNC technology to simultaneously roll the ring in radial and axial directions. Rolling can be performed by simply inputting parameters such as the dimensions of the ring, ring blank, rolls, and material grade. Ring dimensions and machine status are all displayed on the screen.
Note: Custom designs available to match customer factory requirements.
Type | | | | | | | | | | | | | | | |
Working range | Outside diameter of ring (mm) | 300-800 | 400-1200 | 400-1600 | 400-2000 | 500-2500 | 500-3500 | 600-4000 | 600-5000 | 1000-6300 | 1000-8000 | 1100-8000 | 1100-9000 | 1200-10000 | 1500-12000 |
Ring height (mm) | 60-250 | 60-300 | 60-300 | 60-350 | 80-400 | 80-500 | 80-600 | 80-700 | 100-1000 | 100-1200 | 100-1600 | 110-1600 | 120-1650 | 130-2000 | |
Machine data | Radial rolling force (kN) | 800 | 1000 | 1250 | 1600 | 2000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6300 | 8000 | 1000 | 16000 |
Axial rolling force (kN) | 630 | 800 | 1000 | 1250 | 1600 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 5000 | 6000 | 8000 | |
Rolling line speed (m/s) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.4-1.4 | 0.4-1.4 | 0.4-1.4 | 0.4-1.4 | 0.4-1.4 | 0.4-1.4 | |
Motor power | Radial drive motor (kW) | 160 | 250 | 280 | 2×220 | 2×250 | 2×280 | 2×315 | 2×355 | 2×500 | 2×630 | 2×730 | 2×900 | 2×1200 | 2×1800 |
Axial drive motor (kW) | 2×75 | 2×110 | 2×160 | 2×220 | 2×250 | 2×280 | 2×315 | 2×355 | 2×500 | 2×630 | 2×730 | 2×800 | 2×1000 | 2×1300 | |
Dimensions | Length (mm) | 8500 | 9000 | 11000 | 13000 | 14000 | 17000 | 18000 | 20000 | 24000 | 26000 | 30000 | 36000 | 40000 | 48000 |
Width (mm) | 2200 | 2400 | 2500 | 3000 | 3500 | 3800 | 4200 | 5300 | 6800 | 7500 | 8500 | 9000 | 9500 | 12000 | |
Height above floor (mm) | 3300 | 3500 | 3600 | 3800 | 4300 | 4500 | 4600 | 4700 | 6500 | 7200 | 8000 | 8500 | 10000 | 11000 |
Note: Automatic series models available upon request.
The D53KS CNC radial-axial ring rolling machine adopts an upper mandrel extraction structure, facilitating the clamping and removal of ring parts and improving work efficiency. The four-column guiding structure ensures the accuracy and stability of roll movement, thereby improving the processing accuracy of ring parts. The metal fibers of rolled ring parts are continuously distributed along the circumferential direction, with dense internal structure and fine grains. Their comprehensive mechanical properties are significantly higher than ring parts processed by vertical ring rolling machines or traditional forging processes.
Carbon steel, alloy steel, stainless steel, titanium alloy, copper alloy, aluminum alloy, etc.
Can produce various types of seamless ring forgings such as bearing rings, slewing supports, gear rings, flanges, hubs, thin-walled cylindrical parts, wind power flanges, high-neck flanges, etc., widely applied in numerous industrial fields including machinery, automotive, train, shipbuilding, petrochemical, aviation, aerospace, atomic energy, and wind power generation.
D53KS-1200 | Tianjin Yukai Technology |
D53KA-1600 | Jining Shanyou |
D53KS-1600 | Xiamen Yihechang |
D53KS-1600 | Shandong Nanshan Aluminum Industry |
D53KA-5000 | Zhuji Hongmao |
D53KA-5500 | Xinyutong Forging |
D53KA-5000 | Dandong Fengneng |
D53KA-8000 | Dandong Fengneng |
D53KA-10000 | Tangshan Wenfeng |
D53KA-12000 | Tangshan Wenfeng |
D53KA-12000 | Guangdong Sanhao |
D53KS-6500 | Jiangyin Hengye |
D53KS-8000 | Jiangyin Hengye |
D53KA-6000 | Jiangyin Liaoyuan |
D53KA-7000 | Shanxi Fuxingtong |
D53KA-6500 | Shanxi Chengye Forging |
D53KA-6000 | Shenyang Aviation Forging |
D53KA-2500 | Changzhou Kairui |
D53KS-1600 | Jiangyin Chengdong |
D53KS-2500 | Jiangyin Yuanfeng |
D53KS-2500 | Zhejiang Longcheng |
D53KS-2500 | Foshan Xinhui |
D53KS-2500 | Jiangyin Dongrun |
D53KS-1500 | Xiamen |
D53KS-4000 | Suzhou Enweier |
D53KS-8000 | Luoyang Jiaheng |
D53ks-6500 | Wugang Hechuang Precision Engineering |
D53KS-1600 | Quanzhou Lianhe |
D53KS-1600 | Xi'an Mucheng Heavy Industry |
D53KS-800 | Wuxi Zhenghong |
D53KS-1200 | Anhui Tuoshan Heavy Industry |
D53KS-4800 | Liaoning Lifate Special Equipment |
D53KS-1200 | Türkiye |
D53KS-2500 | India |
D53KS-3000 | India |
D53KS-2000 | Iran |
D53KS-5000 | Iran |
D53KS-2000 | India |
D53KS-2500 | Russia |
D53KA-4500 | Russia |
D53KS-5000 | Pakistan |
D53KS-4000 | Türkiye |
D53KA-6300 | Türkiye |
D53KS-4000 | Taiwan |
As a professional manufacturer of CNC forging equipment, we provide comprehensive service and support to our international clients, covering equipment supply, technical assistance, customized services, and after-sales guarantees.
The main equipment includes: a forging manipulator for handling raw materials, a hydraulic forging press for upsetting and piercing the blank, a forging manipulator for blank transfer and positioning, a radial-axial ring rolling machine for ring rolling, a forging manipulator for finished ring removal, and a straightening press for correcting ring deformation.
Learn More